型式 type |
型号 design 数值data 项目item |
SWC 160 | SWC 180 | SWC 200 | SWC 225 | SWC 250 | SWC 265 | SWC 285 | SWC 315 | SWC 350 | SWC 390 | SWC 440 | SWC 490 | SWC 550 | SWC 620 | |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 | |
LV | 100 | 100 | 120 | 140 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | 190 | 240 | 250 | ||
m(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | ||
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 1000 | 1010 | 1130 | 1240 | 1400 | 1520 | |
m(kg) | 44 | 60 | 85 | 110 | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | ||
C | L | 380 | 420 | 440 | 500 | 560 | 600 | 640 | 720 | 780 | 860 | 1040 | 1080 | 1220 | 1360 | |
m(kg) | 35 | 48 | 66 | 90 | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | ||
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 | |
m(kg) | 48 | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | ||
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 | |
LV | 100 | 100 | 120 | 140 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | 190 | 240 | 250 | ||
m(kg) | 70 | 92 | 126 | 168 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | ||
Tn(kN·m) | 21 | 28 | 40 | 56 | 80 | 100 | 120 | 160 | 225 | 320 | 500 | 700 | 1000 | 1250 | ||
Tf(kN·m) | 10.5 | 14 | 20 | 28 | 40 | 50 | 58 | 80 | 110 | 160 | 250 | 350 | 500 | 625 | ||
β(°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
D | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | ||
Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | ||
D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | ||
D2(H9) | 100 | 105 | 120 | 135 | 150 | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | ||
D3xδ | 114x10 | 127x10.5 | 146x11.5 | 159x10.5 | 180x12.5 | 194x13.5 | 203x14.5 | 219x16.5 | 245x19 | 273x21 | 325x25 | 351x30 | 402x32 | 426x40 | ||
Lm | 95 | 105 | 110 | 125 | 140 | 150 | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | ||
K | 16 | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | 40 | 42 | 47 | 50 | 55 | ||
t | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | ||
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | ||
d | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | ||
b | 20 | 24 | 28 | 32 | 40 | 40 | 40 | 40 | 50 | 70 | 80 | 90 | 100 | 100 | ||
g | 6.0 | 7.0 | 8.0 | 9.0 | 12.5 | 12.5 | 15.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.5 | 22.5 | 25 | ||
mL(kg) | 2.57 | 3 | 3.82 | 3.85 | 5.17 | 6 | 6.75 | 8.25 | 10.6 | 13 | 18.50 | 23.75 | 29.12 | 38.08 | ||
法 兰 螺 栓 Flange bolt |
规格size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
拧紧力矩(N m) Tightening torque |
180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |